Sign In | Join Free | My wneducation.com |
|
Brand Name : ADW
Model Number : AD-3240
Place of Origin : CHINA
MOQ : 1 piece
Price : Negotiable
Payment Terms : T/T
Supply Ability : 10000 PCS per Month
Delivery Time : About 30 days for mass-production
Packaging Details : Carton / Wooden case
Certification : ISO9001, CE, ROHS, FCC
CPU&GPU : RK3288
Operating system : Android 6.0
LCD Screen : 32''
Resolution : 1920*1080
RAM : 4GB
ROM : 32GB
Interactive mode : 10-Point capacitive touch
OTA upgrade : support
WiFi : 802.11 b/g/n_2.4G ( support 5G optional)
Network : 10M/100M/1000M Ethernet; Support 4G(optional)
Type-C interface : Type-C*1
HD interface : HD output
LCD Panel 32 Inch Wall Mounted LCD Display Wall Screen Digital Signage for Advertising playback with WIFI LAN 4G LTE
Wall Mounted Advertising Display from SUNCHIP
HIGHLIGHTS
A. High performance: The RK3288 uses the Quad-core A17 solution and is one of the most powerful quad-core chips on the market. Compared with the common single-core, dual-core and quad-core solutions in the market, it has a qualitative leap in performance, can play high-definition video in various formats, and can process the complex interactive operations.
B. High stability: RK3288 Android integrated board, adds their own unique technology in the hardware & software to ensure the stability of the product to make sure the device 7*24 hours unattended.
C. High integration: RK3288 Android integrated board integrates Ethernet, WIFI, Bluetooth, 4G, power amplifier, SD card, backlight power supply and other functions, greatly simplifying the design of the device. The ultra-thin motherboard makes the design of the device more beautiful.
PRODUCTS
SPECIFICATIONS
CPU | RK3288 quad-core Cortex-A17@1.8G GPU Mali T764 | ||||||||||||||
RAM | 4GB | ||||||||||||||
Internal memory | 32GB | ||||||||||||||
Operation system | Android 7.1 | ||||||||||||||
Touch screen | 10-Point capacitive touch | ||||||||||||||
Display | Panel | 32" | |||||||||||||
Resolution | 1920*1080 | ||||||||||||||
Contrast ratio | 300 | ||||||||||||||
Luminance | 250cd/㎡ | ||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||||
Ethernet | 10M/100M/1000M Ethernet | ||||||||||||||
Mobile network | Support built-in mobile 4G network function | ||||||||||||||
Buletooth | Bluetooth 4.0 | ||||||||||||||
Interface | TF card | TF Card (micro SD card), up to 64GB | |||||||||||||
USB interface | Support USB2.0 host*1 | ||||||||||||||
Micro USB | Support USB3.0 host*1 | ||||||||||||||
Type-C interface | Type-C*1 | ||||||||||||||
HD | HD output | ||||||||||||||
RJ45 | Ethernet port | ||||||||||||||
DC | DC power 12V input | ||||||||||||||
RS232 to USB_A communication port | USB_A communication serial port * 1 (line order needs to be customized) | ||||||||||||||
Headset | 3.5mm stereo headphone output | ||||||||||||||
Media play | Video format | support H.264,MPEG2,VP6,VP8,MVC,etc.format 2160P@24FPS decode. YouTube,etc. online video,up to 1080P,HTML5 video playback, Flash10.1 player | |||||||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP | ||||||||||||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | ||||||||||||||
E-books | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | ||||||||||||||
Image format | JPG,BMP,PNG | ||||||||||||||
Other | Speaker | 2*5W | |||||||||||||
Camera | Pre-optional (default is not available) | ||||||||||||||
Gravity sensor | Support 0° 90° 180° 270° manual automatic rotation | ||||||||||||||
Language | Multi-language | ||||||||||||||
Accessories | Adapter | Adapter,12V/5A | |||||||||||||
User manual | Standard |
PRODUCT SCENARIOS
PACKAGING DETAILS
OFFICE AND FACTORY
SUNCHIP: Digital Signage manufacturer in Shenzhen, China.
Our main products include Android ARM Board, Floor Standing Display, Wall Mounted Display, Stretched LCD Display, Open Frame Display and Android Media Player Advertising Box.
LOOKING FORWARD TO YOUR INQUIRY AND KIND COOPERATIONS!
WELCOME TO INQUIRE ME~
![]() |
High Integration Wall mount LCD Displayer Multifunctional For Advertising Playback Images |